"I met friends who share the same interests as me."
Employee Directory
| Title | Phone Number | ||
|---|---|---|---|
| Abbott, Amy | Instructor, Health Careers | (405) 377-3333, ext. 278 | |
| Adney, Cara | PR / Advertising Coordinator | (405) 377-3333, ext. 235 | |
| Alley, David | Grounds | (405) 377-3333, ext. 257 | |
| Arnold, Glenda | Night Custodian | (405) 377-3333, ext. 546 | |
| Baker, Tammy | Bursar | (405) 377-3333, ext. 322 | |
| Barth, David | Science Instructor, Pre Engineering Academy | (405) 377-3333, ext. 248 | |
| Bates, Gayla | Financial Aid Officer | (405) 377-3333, ext. 298 | |
| Bates, Jared | Instructor, Biotechnology | (405) 377-3333, ext. 231 | |
| Bateson, Jeana | Instructor, Health Careers | (405) 377-3333, ext. 295 | |
| Beesley, Chad | Custodian | (405) 377-3333, ext. 258 | |
| Belanus, Anne | Career Development Specialist | (405) 377-3333, ext. 395 | |
| Black, Heather | Instructor, Pharmacy Technician | (405) 377-3333, ext. 261 | |
| Boles, Cy | Instructor, Residential/Comm. Construction | (405) 377-3333, ext. 313 | |
| Brock, Brian | Evening Custodian | (405) 377-3333, ext. 258 | |
| Brown, Brooke | Graphic Designer | (405) 377-3333, ext. 214 | |
| Buchanan, Beth | Chief Financial Officer | (405) 377-3333, ext. 225 | |
| Bugby, Ed | Safety Training Spec. – Imbedded in OGE | (405) 377-3333, ext. 274 | |
| Burnett, Schelina | Director, Information Management | (405) 377-3333, ext. 308 | |
| Cantrell, Donna | Instructor, Culinary Arts | (405) 377-3333, ext. 311 | |
| Clary, Vivian | Evening Registrar | (405) 377-3333, ext. 255 | |
| Colasacco, Sandy | Director, First Impressions | (405) 377-3333, ext. 200 | |
| Cotton, Dolores | Coordinator, Practical Nursing | (405) 377-3333, ext. 324 | |
| Craven, Carolyn | Bus Driver | (405) 377-3333, ext. 257 | |
| Davis, Brooke | Secretary, Program Administration | (405) 377-3333, ext. 205 | |
| Dearinger, Sue | Instructor, Evening Cosmetology | (405) 377-3333, ext. 351 | |
| Devers, Dustin | Instructor, Business Technology | (405) 377-3333, ext. 349 | |
| Drew, Alan | Business Consultant - Safety | (405) 377-3333, ext. 247 | |
| Duggins, Ron | Director, Center for Business Development | (405) 377-3333, ext. 233 | |
| Eastham, Rebecca | Director, Business and Industry Services | (405) 377-3333, ext. 310 | |
| Ellis, Gina | Computing Systems Support | (405) 377-3333, ext. 268 | |
| Ellis, Laurel | Secretary, Health Occupations Training | (405) 377-3333, ext. 365 | |
| Ene, Emanuela "Ema" | Instructor, Pre-Engineering | (405) 377-3333, ext. 352 | |
| Fillmore, Nancy | Secretary, Career Planning Center | (405) 377-3333, ext. 277 | |
| Forquer, Jeff | Coordinator, Technical Training | (405) 377-3333, ext. 251 | |
| Frick, Russell | Instructor, Computer Aided Drafting | (405) 377-3333, ext. 204 | |
| Gallaway, Shelly | Administrative Assistant/Operations | (405) 377-3333, ext. 246 | |
| Genet, Joe | Manufacturing Extension Agent | (405) 377-3333, ext. 271 | |
| Gibson, John | Instructor, Precision Metal Fabrication | (405) 377-3333, ext. 340 | |
| Glasgow, Sean | Culinary Arts Assistant | (405) 377-3333, ext. 300 | |
| Grumbles, Jill | Culinary Arts Assistant | (405) 377-3333, ext. 300 | |
| Hampton, John | Maintenance | (405) 377-3333, ext. 257 | |
| Hampton, Katherine | Custodian | (405) 377-3333, ext. 258 | |
| Hara, Stephanie | Instructor, Clinical Lab Assistant | (405) 377-3333, ext. 378 | |
| Harman, Chris | Grounds Supervisor | (405) 377-3333, ext. 257 | |
| Harman, Randus | Secretary, Finance | (405) 377-3333, ext. 224 | |
| Haynes, Brenda | Meridian Mart Manager | (405) 377-3333, ext. 302 | |
| Herring, Carol | Instructor, Algebra II | (405) 377-3333, ext. 269 | |
| Hickman, Hannah | Culinary Arts Assistant - Skywalk Supervisor | (405) 377-3333, ext. 332 | |
| Hicks, Dustin | Instructor, Practical Nursing | (405) 377-3333, ext. 216 | |
| Hines, Rena | Director of Instruction - Heath Occupations | (405) 377-3333, ext. 249 | |
| Hobbs, Raylene | Secretary, Career Planning Center | (405) 377-3333, ext. 232 | |
| Howell, John | Assistant Superintendent | (405) 377-3333, ext. 245 | |
| Keeter, Amber | Instructor, Health Careers | (405) 377-3333, ext. 253 | |
| Ketch, Tim | Instructor, Electrical Technology | (405) 377-3333, ext. 263 | |
| Lane, Debbie | Secretary, Health Occupations Training | (405) 377-3333, ext. 209 | |
| Layton, Alvinza | Bus Driver | (405) 377-3333, ext. 257 | |
| LeGrand, Carolyn | Instructor, Culinary Arts | (405) 377-3333, ext. 382 | |
| Leonard, Judi | Secretary, Business and Industry Services | (405) 377-3333, ext. 270 | |
| Little, DeAnna | Director of Instruction - Trade and Industry Programs | (405) 377-3333, ext. 325 | |
| Luter, Marcy | Management Development Specialist | (405) 377-3333, ext. 297 | |
| Maddox, Diane | Office Coordinator | (405) 377-3333, ext. 238 | |
| Major, Doug | Superintendent/CEO | (405) 377-3333, ext. 220 | |
| McAnally, Vicki | Mail Clerk/Substitute Bus Driver | (405) 377-3333, ext. 316 | |
| McClure, Wendy | Custodian | (405) 377-3333, ext. 258 | |
| McGuire, Kenny | Custodian | (405) 377-3333, ext. 258 | |
| Metcalf, Kathryn | Culinary Arts Assistant | (405) 377-3333, ext. 317 | |
| Moore, Joe | Culinary Arts Production Manager | (405) 377-3333, ext. 300 | |
| Negelein, Darrel | Instructor, Pre-Engineering Academy | (405) 377-3333, ext. 203 | |
| Neiman, Patricia | Instructor, Health Informatics Technology | (405) 377-3333, ext. 360 | |
| Norman, Parker | Graphic and Interactive Media Designer | (405) 377-3333, ext. 212 | |
| Paine, Sue | Instructor, Daytime Cosmetology | (405) 377-3333, ext. 328 | |
| Perrin, Sherry | Training Contracts Specialist | (405) 377-3333, ext. 260 | |
| Pfeiffer, Jackie | Custodial Supervisor | (405) 377-3333, ext. 258 | |
| Pickens, Bret | Instructor, Masonry | (405) 377-3333, ext. 374 | |
| Pierce, James | Custodian | (405) 377-3333, ext. 258 | |
| Prewitt, Charlotte | Instructor, Practical Nursing | (405) 377-3333, ext. 388 | |
| Priegel, Kayla | Secretary, Program Administration | (405) 377-3333, ext. 275 | |
| Pruitt, Connie | Secretary, Health Occupations Training | (405) 377-3333, ext. 211 | |
| Rakes, Susie | Secretary, Marketing | (405) 377-3333, ext. 283 | |
| Ramsey, Lawanta | Instructor, Information Technology | (405) 377-3333, ext. 325 | |
| Rich, Jim | Bus Driver/EEC Assistant | (405) 377-3333, ext. 257 | |
| Rickelman, Brad | Assistant Director, Center for Business Development | (405) 377-2220, ext. 242 | |
| Roberts, Teri | Career Counselor/Student Organization Coordinator | (405) 377-3333, ext. 219 | |
| Savory, Ben | Evening Supervisor | (405) 377-3333, ext. 252 | |
| Savory, Monica | Personnel Assistant/Administrative Assistant | (405) 377-3333, ext. 299 | |
| Selvey, Quana | Secretary, Career Planning Center | (405) 377-3333, ext. 329 | |
| Sharpton, Susan | Computer Training Specialist | (405) 377-3333, ext. 272 | |
| Shelton, David | Director of Instruction - Academic Services | (405) 377-3333, ext. 303 | |
| Shields, David | Instructor, Automotive Technology | (405) 377-3333, ext. 312 | |
| Shields, Ashley | Secretary, Career Planning Center | (405) 377-3333, ext. 267 | |
| Shuler, Carol | Instructor, Radiologic Technology | (405) 377-3333, ext. 215 | |
| Simma, Jacklyn | Instructor, Health Careers | (405) 377-3333, ext. 266 | |
| Sindelar, Judy | Transition Coordinator | (405) 377-3333, ext. 228 | |
| Smith, Randall | Information Systems Technician | (405) 377-3333, ext. 210 | |
| Smith, Shelly | Instructor, Automotive Technology | (405) 377-3333, ext. 312 | |
| Snowden, Travis | Instructor, Air Conditioning and Refrigeration | (405) 377-3333, ext. 259 | |
| Somers, Sandy | Bus Driver | (405) 377-3333, ext. 257 | |
| Steele, Joe | Instructor, Welding Technology | (405) 377-3333, ext. 315 | |
| Strom, Kim | Coordinator, Computer Training Services | (405) 377-3333, ext. 265 | |
| Sweeten, Ken | Custodian | (405) 377-3333, ext. 258 | |
| Tackett, Beverly | Night Custodian | (405) 377-3333, ext. 258 | |
| Thomas, Larry | Maintenance Supervisor | (405) 377-3333, ext. 230 | |
| Thomas, Tammy | Secretary, Finance | (405) 377-3333, ext. 227 | |
| Thompson, Linda | Director of Instruction - Professional Services | (405) 377-3333, ext. 320 | |
| Toles, Rene | Custodian | (405) 377-3333, ext. 257 | |
| Trumbull, Matt | Information Systems Manager | (405) 377-3333, ext. 250 | |
| Vandament, Rena | Instructor, Practical Nursing | (405) 377-3333, ext. 326 | |
| Vasso, Tanya | Radiologic Technology Coordinator | (405) 377-3333, ext. 336 | |
| Venable, Hunter | Culinary Arts - Part-time Snack Bar Attendant | (405) 377-3333, ext. 332 | |
| Vieyra, Paul | Maintenance Technician | (405) 377-3333, ext. 257 | |
| Wallace, Dana | Director, Communications and Marketing | (405) 377-3333, ext. 264 | |
| Watkins, Kerri | Secretary, Computer Training Services | (405) 377-3333, ext. 208 | |
| West, Heather | Instructor, Educational Enhancement Center | (405) 377-3333, ext. 355 | |
| Wheeler, Emily | Instructor, Radiologic Technology | (405) 377-3333, ext. 305 | |
| Williams, Jimmy | Instructor, Machine Tool & Power Sports Tech | (405) 377-3333, ext. 361 | |
| Windsor, Ruby | Custodian | (405) 377-3333, ext. 258 | |
| Wiss, Darla | Bus Driver | (405) 377-3333, ext. 258 | |
| Withey, Troy | Transportation Supervisor | (405) 377-3333, ext. 285 | |
| Wrede, Shelly | Culinary Arts Assistant | (405) 377-3333, ext. 300 | |
| Young, Steve | Instructor, Collision Repair Technology | (405) 377-3333, ext. 373 | |
| Zagar, Jeanie | Director, Career Planning Center | (405) 377-3333, ext. 237 | |
| Zannotti, Alane | Director, Extension Education & Community Development | (405) 377-3333, ext. 234 |
- Hunter Venable,
Culinary Arts
